ID | Value | Type | Identification | Polarised |
|
D1 | 1N4148 | Diode | 4148, small, orange | Yes - line up black band on diode with white band on PCB |
R1 | 15K | Resistor | br/grn/blk/red/br | No |
R2,R3 | 1K | Resistor | br/br/blk/blk/br | No |
R4 | 4K7 | Resistor | yel/pur/blk/br/br | No |
R5,6,7 | 680R | Resistor | bl/gry/blk/blk/br | No |
R8 | 10M | Resistor | br/grn/blk/blk/br | No |
|
C1-C5 | 1uF | Capacitor | 1uF or 1u 35 | Yes (electrolytic: neg lead marked with -, pos lead longer; tantalum: pos lead marked with +, pos lead longer) |
C6 | 1nF | Capacitor | 102 | No |
C7 | 10uF | Capacitor | 10uF or 10u 25 | Yes (electrolytic: neg lead marked with -, pos lead longer; tantalum: pos lead marked with +) |
C8,C9 | 0.1uF | Capacitor | 104 | No |
C10/C11 | 27/33nF | Capacitor | 27 or 33 | No |
|
U1 | 16pin | RS232 Driver | MAX232 | Yes |
U2 | 3 pin | Voltage Reg | 78L05 | Yes |
U3 | 16pin | binary counter | 4060 (74HC4060) | Yes |
Q1 | 3 pin | NPN Transistor | BC549 | Yes |
|
Y1 | 2.45mhz | Crystal | large silver thing | No |
|
J1,J2 | 5 pin | 90deg Header | gold pins with plastic | No (need to get pins facing outwards though) |
|
DS1 | Red | LED | red... | Yes - positive lead is longer |
DS2 | Green | LED | green... | Yes - positive lead is longer |
DS3 | Yellow | LED | yellow... | Yes - positive lead is longer |
|
Other |
------------------- |
DB9F x 2 | | D-Sub 9 Female | female serial connector | Yes |
DB9M x 1 | | D-Sub 9 Male | male serial connector | Yes |
DB9 Connector housing | | | plastic bag with screws | No |
6 core cable x 2M | | | grey cable | Yes |
Consult Connector | | | big grey plug | Yes |
Consult Pins x 5 | | | male pins | Yes |
DB9 PCB housing | | | | No |
Custom PCB | | | | Yes |
------------------- |